Most Recent Lockland Homes For Sale
| View All Lockland Homes For Sale | ||
|
413 Shepherd Ave, Lockland, OH 45215 | $124,900 |
|
211 Patterson St, Lockland, OH 45215 | $39,900 3 beds 1 bath |
|
433 Dexter Ave, Lockland, OH 45215 | $62,500 2 beds 1 bath |
Real Estate Resources |
Lockland Apartments
There are 216 apartments found in and near the Lockland area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| CenturyPoint Mortgage | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
| CenturyPoint Mortgage | 03/09/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings